All software currently available on Media Lab devices is listed here. Please note that not all software may be installed on every computer.
Jump to:
Program | Description |
---|---|
Ableton Live Lite | Digital audio workstation and MIDI sequencer; good for creating sets Sound Booth & Recording Room only |
Adobe Acrobat DC | Read and edit PDFs |
Adobe After Effects CC | Digital visual effects, motion graphics, and compositing application |
Adobe Animate CC | Multimedia authoring and computer animation program |
Adobe Audition CC | Audio program that includes multitrack, waveform, and spectral display for creating, mixing, editing, and restoring audio |
Adobe Bridge CC | Digital asset management |
Adobe Character Animator | Character Animator uses your expressions and movements to animate characters in real-tim |
Adobe Dreamweaver CC | Web design and development application |
Adobe Illustrator CC | Vector graphics editor |
Adobe InCopy CC | Word processor |
Adobe InDesign CC | Desktop publishing and typesetting application |
Adobe Lightroom | Photo organization and editing application |
Adobe Lightroom Classic CC | Photo organization and editing application |
Adobe Media Encoder CC | Transcode, create proxies, and output video to new formats |
Adobe Photoshop CC | Raster graphics editor |
Adobe Premiere Pro | Video editing application |
Adobe XD CC | Vector-based tool for designing and prototyping user experience for web and mobile apps |
Audacity | Multi-track editor and recorder |
BBEdit | Text and source-code editor |
Blender | 3D computer animation software |
Camtasia | Presentation and screen capture software |
Canva | Layout and publishing software Note: you will need your own subscription. |
Chrome | Web browser |
DaVinci Resolve | Video editing application |
Figma | Prototype designer with group capabilities |
Fire Alpaca | Digital painting software |
Firefox | Web browser |
GarageBand | Digital audio workstation with pre made loops |
GIMP | Image editor |
GitHub Desktop | Desktop interface for GitHub |
GoPro Studio | Editing 360 footage taken with GoPro cameras |
HandBrake | Video and audio transcoding application for adjusting file formats |
iMovie | Video editing application |
Inkscape | Drawing and plotting application |
Keynote | Presentation software |
Krita | A raster graphics editor for digital art and 2D animation |
Logic Pro X | Digital audio workstation and MIDI sequencer Sound Booth & Recording Room only |
Maya | 3D computer animation software |
Microsoft Excel | Spreadsheet application |
Microsoft OneNote | Digital note taking application |
Microsoft Outlook | E-mail application |
Microsoft PowerPoint | Presentation software |
Microsoft Word | Word processor |
Numbers | Spreadsheet application |
Pages | Word processor |
QuickTime Player | Video player |
Raw Therapee | Photo editing with color correction and Raw file processor |
Ricoh Theta | Process photos and videos from Ricoh Theta 360˚ camera |
Safari | Web browser |
Unreal Engine 5.0 | 3D and Game Design application |
VLC Media Player | Video player |
Xcode | Development environment for macOS containing tools for developing software for macOS, iOS, watchOS, and tvOS |
Zoom | Virtual meeting software |
Program | Description |
---|---|
Adobe Aero | 3D AR/VR Programming application |
Adobe Capture | Vector Converter for Mobile Devices and Tablets |
Adobe Express | Layout and design application |
Adobe Fresco | Digital Painting and Drawing application |
Adobe Photoshop | Photo Editing |
Adobe PS Express | Photo editing |
Adobe Premiere Rush | Video editing |
Adobe Spark Page | Social Media content creator |
Adobe Spark Video | Social Media content creator |
Adobe XD | Mobile Website Developer |
Astropad Studio | Drawing Pad application |
Behance | Creative Social Media Sharing application |
Clapping Music | Music development |
Cricut Design Space | Graphic Design Studio for use with Cricut machines |
Figma | Prototype designer with group capabilities |
Freeform | Drawing and Notetaking application |
Garageband | Music recording and editing |
InVision | Whiteboard and planning application |
iReal Pro | Music development |
Linearity Curve | Graphic Design application |
LottieFiles | Free animation stock library for use with Figma |
Playground | AI Generation tool |
Procreate for iPad | Graphic Design program |
Program | Platform | Curriculums Supported | Notes |
---|---|---|---|
AtOne | Vive | Counseling | |
Batman: Arkham Shadow | Meta | N/A | |
Clash of Chefs | Vive |
Culinary Baking Arts |
|
Cosmic Flow | Counseling | ||
Dance Loop | Meta | N/A | |
Dance Dash |
Physical Education Dance |
This software is pending installation and not ready yet | |
First Aid Training | Meta |
Nursing Dental Eye Care Anatomy Cosmetology |
|
Flow | Vive | Counseling | |
Gravity Sketch | Art | ||
Harvest VR | Meta |
Horticulture Farming |
|
Machine Shop Simulator | Meta |
Engineering Fabrication Carpentry Woodworking |
|
Open Brush | Art | ||
Organan VR Anatomy Software |
Nursing Dental Eye Care Anatomy Biology Cosmetology |
||
Paint Music | Meta |
Art Music Social |
|
Shapelab |
3D Modeling Graphic Design Pottery/Sculpture |
This software is pending installation and not ready yet | |
VR-All-Art |
Meta |
Art | |
Virtual Speech | Vive | All | |
Virti |
Library Geography Cosmetology |
This page is updated and maintained by the Media Lab Supervisor.
Contact the Media Lab staff at medialab@cod.edu or 6309423085.