Item Type | Fine | Max. Fine (Before Billed) |
---|---|---|
Books | - | - |
I-Share Books | - | - |
Interlibrary Loan | Loan periods and fines defined by lending library | |
Videos/Multimedia | - | - |
Popular Videos | $0.25/day | $10 |
CIRC Desk videos | $1.00/hour | $50 |
Audiobooks and Musical Recordings | - | - |
Reserves and Anatomy Models | $1/hour; $10/day | $50 |
Laptops | $10/hour | $50 |
Media Lab Equipment |
$10/day | $200 |
Media Lab Workstations |
- | - |
Media Lab Computer Accessories |
- | - |
Equipment for Students | - | - |
Calculators | $2/day | $50 |
Study Rooms | $3/hour; $10/day | $50 |
Item Type | Fine | Max. Fine (Before Billed) |
---|---|---|
Books | - | - |
I-Share Books | - | - |
Interlibrary Loan | Loan periods and fines defined by lending library | |
Videos/Multimedia | - | - |
Popular Videos | $0.25/day | $10 |
CIRC Desk videos | - | - |
Audiobooks and Musical Recordings | - | - |
Reserves and Anatomy Models | $1/hour; $10/day | $50 |
Laptops | - | - |
Media Lab Equipment |
- | - |
Media Lab Workstations |
- | - |
Media Lab Computer Accessories |
- | - |
Equipment for Faculty | - | - |
Faculty Seminar Room (Faculty only) | - | - |
Item Type | Fine | Max. Fine (Before Billed) | |||
---|---|---|---|---|---|
Books | - | - | |||
I-Share Books | Not available | - | |||
Interlibrary Loan | Loan periods and fines defined by lending library | ||||
Videos/Multimedia | - | - | |||
Popular Videos | $0.25/day | $10 | |||
CIRC Desk videos | $1.00/hour | $50 | |||
Audiobooks and Musical Recordings | - | - | |||
Reserves and Anatomy Models | - | - | |||
Laptops | - | - | |||
Media Lab Equipment |
- | - | |||
Media Lab Workstations |
- | - | |||
Media Lab Computer Accessories |
- | - | |||
Calculators | - | - | |||
Study Rooms | $3/hour; $10/day | $50 |
Item Type | Fine | Max. Fine (Before Billed) |
---|---|---|
Books | - | - |
I-Share Books | - | - |
Interlibrary Loan | Loan periods and fines defined by lending library | |
Videos/Multimedia | - | - |
Popular Videos | $0.25/day | $10 |
CIRC Desk Videos | $1.00/hour | $50 |
Audiobooks and Musical Recordings | - | - |
Reserves and Anatomy Models | - | - |
Laptops | - | - |
Media Lab Equipment | - | - |
Media Lab Workstations |
- | - |
Media Lab Computer Accessories |
- | - |
Study Rooms | - | - |