Library | Winter break |
---|
Item Type | Check-Out Period | Renewal Period | Max. Renewals |
---|---|---|---|
Books | 28 days | 28 days | 3 |
I-Share Books | 28 days | 28 days | 3 |
Interlibrary Loan | Loan periods and fines defined by lending library | ||
Videos/Multimedia | 28 days | 28 days | 3 |
Popular Videos | 28 days | 28 days | 3 |
CIRC Desk videos | 2 hours | No renewals | - |
Audiobooks and Musical Recordings | 28 days | 28 days | 1 |
Reserves and Anatomy Models | Varies | Varies | - |
Laptops | 3 hours | 3 hours (if available) |
1 |
Media Lab Equipment |
2 days | No renewals | - |
Media Lab Workstations |
3 hours (students may reserve in advance) |
3 hours (if available) |
1 |
Media Lab Computer Accessories |
3 hours (Media Lab use only) |
3 hours (if available) |
1 |
Equipment for Students | Varies | Varies | - |
Calculators | 3 days | 3 days | 1 |
Study Rooms | 3 hours | 3 hours (if available) |
1 |
Item Type | Check-Out Period | Renewal Period | Max. Renewals |
---|---|---|---|
Books | 28 days | 28 days | 6 |
I-Share Books | 28 days | 28 days | 6 |
Interlibrary Loan | Loan periods and fines defined by lending library | ||
Videos/Multimedia | 28 days | 28 days | 6 |
Popular Videos | 28 days | 28 days | 3 |
CIRC Desk videos | 3 or 7 days | Renewals by subject librarians | - |
Audiobooks and Musical Recordings | 28 days | 28 days | 1 |
Reserves and Anatomy Models | Varies | Varies | - |
Laptops | 2 weeks | If available | 1 |
Media Lab Equipment |
Contact Media Lab Supervisor for access | - | - |
Media Lab Workstations |
3 hours (walk in basis only) |
3 hours (if available) |
1 |
Media Lab Computer Accessories |
3 hours (Media Lab use only) |
3 hours (if available) |
1 |
Equipment for Faculty | Varies | Varies | - |
Faculty Seminar Room (Faculty only) |
3 hours | 3 hours (if available) |
1 |
Item Type | Check-Out Period | Renewal Period | Max. Renewals |
---|---|---|---|
Books | 28 days | 28 days | 3 |
I-Share Books | Not available | - | - |
Interlibrary Loan | Loan periods and fines defined by lending library | ||
Videos/Multimedia | 28 days | 28 days | 3 |
Popular Videos | 28 days | 28 days | 3 |
CIRC Desk videos | 2 hours | No renewals | - |
Audiobooks and Musical Recordings | 28 days | 28 days | 1 |
Reserves and Anatomy Models | Not available | - | - |
Laptops | Not available | - | - |
Media Lab Equipment |
- | - | - |
Media Lab Workstations |
3 hours (walk in basis only) |
3 hours (if available) |
1 |
Media Lab Computer Accessories |
3 hours (Media Lab use only) |
3 hours (if available) |
1 |
Calculators | Not available | - | - |
Study Rooms | Varies, depending on availability | 3 hours (if available) |
1 |
Item Type | Check-Out Period | Renewal Period | Max. Renewals |
---|---|---|---|
Books | 28 days | 28 days | 6 |
I-Share Books | 28 days | 28 days | 6 |
Interlibrary Loan | Loan periods and fines defined by lending library | ||
Videos/Multimedia | 28 days | 28 days | 6 |
Popular Videos | 28 days | 28 days | 3 |
CIRC Desk Videos | 2 hours | No renewals | - |
Audiobooks and Musical Recordings | 28 days | 28 days | 1 |
Reserves and Anatomy Models | Not available | - | - |
Laptops | Not available | - | - |
Media Lab Equipment |
- | - | - |
Media Lab Workstations |
3 hours (walk in basis only) |
3 hours (if available) |
1 |
Media Lab Computer Accessories |
3 hours (Media Lab use only) |
3 hours (if available) |
1 |
Calculators | Not available | - | - |
Study Rooms | Not available | - | - |